Technical data for the BMW X5.
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW | 219 2 |
Torque in Nm | 670 2 |
Transmission | 8-speed, automatic |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,993 |
Nominal power in kW/1/min | 210 |
Nominal torque in Nm/1/min | 650 / 1,500 - 2,500 |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Top speed in km/h | 233 |
1 | |
---|---|
Fuel consumption in l/100 km | 7.8 |
CO2 emissions in g/km | 206 |
3 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Curb weight in kg 4 | 2,220 |
Gross Vehicle Mass (GVM) (kg) | 2,950 |
Permitted load (kg) | 730 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 80 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW | 280 |
Torque in Nm | 540 2 |
Transmission | 8-speed, automatic |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 280 |
Nominal torque in Nm/1/min | 520 / 1,850 - 5,000 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 9.3 |
CO2 emissions in g/km | 211 |
3 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Curb weight in kg 4 | 2,165 |
Gross Vehicle Mass (GVM) (kg) | 2,885 |
Permitted load (kg) | 720 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 83 |
1 , 6 | |
---|---|
Powertrain type | Petrol – Plug-in-Hybrid |
Power in kW | 360 (489) 7 |
Torque in Nm | 700 7 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 230 (313) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 450 / 1,750 - 4,700 |
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
1 | |
---|---|
Fuel consumption in l/100 km 9 | 1.9 |
CO2 emissions in g/km 9 | 41 |
Fuel consumption in kWh/100 km 9 | 28.7 |
Electric range in km 10 | 101 |
3 | |
---|---|
Battery capacity in kWh | 25.7 |
4,935 mm | |
2,004 mm | |
1,755 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,755 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Curb weight in kg 4 | 2,420 |
Gross Vehicle Mass (GVM) (kg) | 3,200 |
Permitted load (kg) | 780 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,700 / 140 |
Luggage capacity in l | 500 - 1,720 |
Tank capacity in l | 69 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW | 390 |
Torque in Nm | 750 |
Transmission | 8-speed, automatic |
1 | |
---|---|
Cylinders | 8 |
Displacement in cm³ | 4,395 |
Nominal power in kW/1/min | 390 |
Nominal torque in Nm/1/min | 750 / 1,800 - 4,600 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 11.9 |
CO2 emissions in g/km | 269 |
3 | |
---|---|
Battery capacity in kWh | 0.4 |
4,935 mm | |
2,004 mm | |
1,765 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,765 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 |
Wheelbase in mm | 2,975 |
Curb weight in kg 4 | 2,345 |
Gross Vehicle Mass (GVM) (kg) | 3,065 |
Permitted load (kg) | 720 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 3,500 / 140 |
Luggage capacity in l | 650–1,870 |
Tank capacity in l | 83 |
1 , 6 | |
---|---|
Powertrain type | Petrol – Plug-in-Hybrid |
Power in kW | 360 (489) 7 |
Torque in Nm | 700 7 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 230 (313) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 450 / 1,750 - 4,700 |
Acceleration 0–100 km/h in s | 4.8 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
1 | |
---|---|
Fuel consumption in l/100 km 9 | 1.9 |
CO2 emissions in g/km 9 | 41 |
Fuel consumption in kWh/100 km 9 | 30.7 - 26.3 |
Electric range in km 10 | 110 |
3 | |
---|---|
Battery capacity in kWh | 25.7 |
4,935 mm | |
2,004 mm | |
1,755 mm | |
Length in mm | 4,935 |
Width in mm | 2,004 |
Height in mm | 1,755 |
Width incl. mirrors (driver / passenger side) in mm | 2,218 (1,122 / 1,096) |
Wheelbase in mm | 2,975 |
Curb weight in kg 4 | 2,495 |
Gross Vehicle Mass (GVM) (kg) | 3,200 |
Permitted load (kg) | 780 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,700 / 140 |
Luggage capacity in l | 500 - 1,720 |
Tank capacity in l | 69 |
Consumption and CO₂ emissions.
X5 xDrive40i SAV: Energy consumption, combined WLTP in l/100 km: 9.3; CO₂ emissions, combined WLTP in g/km: 211
The stated values are based on the mandatory WLTP measurement procedure. The real life values depend on various factors, e.g. cargo weight, driving style, route, weather conditions, auxiliary electrical consumption (including air conditioning), tires, battery state of health.