Technical data for the BMW Z4 Roadster.
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 285 |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 285 |
Nominal torque in Nm/1/min | 500 / 1,800 - 5,000 |
Acceleration 0–100 km/h in s | 4.1 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 7.8 |
CO2 emissions in g/km | 179 |
4,324 mm | |
1,864 mm | |
1,304 mm | |
Length in mm | 4,324 |
Width in mm | 1,864 |
Height in mm | 1,304 |
Width incl. mirrors (driver / passenger side) in mm | 2,024 |
Wheelbase in mm | 2,470 |
Curb weight in kg 2 | 1,645 |
Gross Vehicle Mass (GVM) (kg) | 1,860 |
Permitted load (kg) | 290 |
Luggage capacity in l | 281 |
Tank capacity in l | 52 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 145 |
Torque in Nm | 320 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 145 / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 320 / 1,450 - 4,200 |
Acceleration 0–100 km/h in s | 6.6 |
---|---|
Top speed in km/h | 240 |
1 | |
---|---|
Fuel consumption in l/100 km | 7.4–7.1 |
CO2 emissions in g/km | 167–159 |
Pass-by noise in dB(A) | 68 3 |
Stationary noise level in dB(A) / 1/min | 91 / 3,375 3 |
4,324 mm | |
1,864 mm | |
1,304 mm | |
Length in mm | 4,324 |
Width in mm | 1,864 |
Height in mm | 1,304 |
Width incl. mirrors (driver / passenger side) in mm | 2,024 (1,018 / 1,006) |
Wheelbase in mm | 2,470 |
Curb weight in kg 2 | 1,510 |
Gross Vehicle Mass (GVM) (kg) | 1,725 |
Permitted load (kg) | 290 |
Luggage capacity in l | 281 |
Tank capacity in l | 52 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 250 (340) |
Torque in Nm | 500 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 6 |
Displacement in cm³ | 2,998 |
Nominal power in kW/1/min | 250 (340) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,600 - 4,500 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 8.7–8.5 |
CO2 emissions in g/km | 197–191 |
Pass-by noise in dB(A) | 69 3 |
Stationary noise level in dB(A) / 1/min | 89 / 3,750 3 |
4,324 mm | |
1,864 mm | |
1,303 mm | |
Length in mm | 4,324 |
Width in mm | 1,864 |
Height in mm | 1,303 |
Width incl. mirrors (driver / passenger side) in mm | 2,024 (1,018 / 1,006) |
Wheelbase in mm | 2,470 |
Curb weight in kg 2 | 1,625 |
Gross Vehicle Mass (GVM) (kg) | 1,860 |
Permitted load (kg) | 310 |
Luggage capacity in l | 281 |
Tank capacity in l | 52 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW | 190 |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
Nominal power in kW/1/min | 190 (258) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,550 - 4,400 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
1 | |
---|---|
Fuel consumption in l/100 km | 7.4–7 |
CO2 emissions in g/km | 167–159 |
Pass-by noise in dB(A) | 68 3 |
Stationary noise level in dB(A) / 1/min | 91 / 3,750 3 |
4,324 mm | |
1,864 mm | |
1,304 mm | |
Length in mm | 4,324 |
Width in mm | 1,864 |
Height in mm | 1,304 |
Width incl. mirrors (driver / passenger side) in mm | 2,024 |
Wheelbase in mm | 2,470 |
Curb weight in kg 2 | 1,545 |
Gross Vehicle Mass (GVM) (kg) | 1,760 |
Permitted load (kg) | 290 |
Luggage capacity in l | 281 |
Tank capacity in l | 52 |
Consumption and CO2 emissions.
BMW Z4 sDrive20i: Energy consumption, combined WLTP in l/100 km: 7.4–7.1; CO2 emissions, combined WLTP in g/km: 167–159
The stated values are based on the mandatory WLTP measurement procedure. The real life values depend on various factors, e.g. cargo weight, driving style, route, weather conditions, auxiliary electrical consumption (including air conditioning), tires, battery state of health.